| № |
Item |
Unit |
Price |
Q-ty |
Total |
| Cleaning |
| 1 | | Daily stand vacuum cleaning (per sqm for exhibition period) | sqm. | 144 | | |
| Electricity |
| 6 | | Electrical switchbox 220/380V | pcs. | 1482 | | |
| Water connection |
| 7 | | Exhibitor’s water-supply tank filling inside the pavillion up to 5cub.m. | pcs. | 2598 | | |
| 9 | | Water connection inside the pavillion | pcs. | 3528 | | |
| Communication |
| 11 | | Internet 1 Mbit/s (wired patchcord, rj-45 connector) | pcs. | 3120 | | |
| 12 | | Internet 5 Mbit/s (wired patchcord, rj-45 connector) | pcs. | 4560 | | |
| Graphic works |
| 13 | | Fascia panel name (additiona symbols) | pcs. | 113 | | |
| 16 |  | Wall laminating with self-adhesive films 1 color | sqm. | 516 | | |
| 17 |  | Delaying the client`s full-color printing | sqm. | 468 | | |
| 18 |  | Full-color printing | sqm. | 996 | | |
| Carpet |
| 19 |  | Carpet grey | sqm. | 540 | | |
| 20 |  | Carpet blue | sqm. | 540 | | |
| 21 |  | Carpet red | sqm. | 540 | | |
| 22 |  | Carpet green | sqm. | 540 | | |
| Stand constructions |
| 23 |  | Wall panel, white 100х250 cm | pcs. | 768 | | |
| 24 |  | Wall panel, white 50х250 cm | pcs. | 612 | | |
| 25 |  | Wall panel, white diagonal 140х250 cm | pcs. | 984 | | |
| 26 |  | Wall panel, white diagonal 70х250 cm | pcs. | 750 | | |
| 27 |  | Wall panel, white radial 1/4 R=100x250 cm | pcs. | 1289 | | |
| 28 |  | Wall panel, white radial 1/4 R=50x250 cm | pcs. | 864 | | |
| 29 |  | Wall panel plexy glass 100х250 cm | pcs. | 2838 | | |
| 30 |  | Wall panel plexy glass 50х250 cm | pcs. | 1584 | | |
| 31 |  | Wall panel glass and plastic 100x250 cm (base 70, glass 140 cm) | pcs. | 1440 | | |
| 32 |  | Wall panel glass and plastic 50x250 cm (base 70, glass 140 cm) | pcs. | 857 | | |
| 33 |  | Blinds 50x200 cm | pcs. | 492 | | |
| 34 |  | Blinds 100x200 cm | pcs. | 672 | | |
| 35 |  | Folding door, lockable 100 x 250 cm | pcs. | 1638 | | |
| 36 |  | Hinged door, lockable 100 x 250 cm | pcs. | 2184 | | |
| 37 |  | Curtain 100 x 250 cm | pcs. | 456 | | |
| 38 |  | Wall skeleton made of pillars and profiles per 1 m2 | pcs. | 341 | | |
| 41 |  | Fascia panel 30(h)* cm (inscription to be ordered by the Form 3) | run.m | 581 | | |
| Advertisment constructions (cub, cylinder, ellipse) |
| 42 |  | Element “Tower” 100х100х100(h)* cm, white plastic | pcs. | 1800 | | |
| 43 |  | Element “Tower” 100х100х100(h)* cm, lightbox | pcs. | 2880 | | |
| 44 |  | Element “Cylinder” R=50х100(h)* cm, white plastic | pcs. | 1920 | | |
| 45 |  | Element “Cylinder” R=50х100(h)* cm, lightbox | pcs. | 2760 | | |
| 46 |  | Element “Ellipse” 140х60х100(h)* cm, white plastic | pcs. | 2760 | | |
| 47 |  | Element “Ellipse” 140х60х100(h)* cm, lightbox | pcs. | 3240 | | |
| Furniture |
| 48 |  | Soft chair | pcs. | 396 | | |
| 49 |  | Bar stool | pcs. | 540 | | |
| 50 |  | Table square (75х75 cm) | pcs. | 462 | | |
| 51 |  | Table round (diameter 80 cm) | pcs. | 450 | | |
| 52 |  | Table rectangular (75х120 cm) | pcs. | 696 | | |
| 53 |  | Table bar (bistro) high (diameter 60 cm) | pcs. | 910 | | |
| 54 |  | Coat rack, hanging | pcs. | 372 | | |
| 55 |  | Coat rack free standing | pcs. | 552 | | |
| Shelves, literature holders |
| 56 |  | Shelf on a wall, wooden / additional shelf to shelf-unit | pcs. | 456 | | |
| 57 |  | Shelf on a wall, glass / additional shelf to showcases | pcs. | 582 | | |
| 58 |  | Literature holder, free standing | pcs. | 840 | | |
| Shelf units, cupboards |
| 59 |  | 3-shelf unit 100х50х250 cm | pcs. | 2148 | | |
| 60 |  | 3-shelf unit 50х50х250 cm | pcs. | 1644 | | |
| 61 |  | Cupboard with sliding doors 100х50, h=70; 100 cm | pcs. | 1692 | | |
| Podiums |
| 62 |  | Podium 100х100, h=50; 70; 100 cm | pcs. | 1740 | | |
| 63 |  | Podium 100х50, h=50; 70; 100 cm | pcs. | 1524 | | |
| 64 |  | Podium 50х50, h=50; 70; 100 cm | pcs. | 1267 | | |
| 65 |  | Podium triangular 100х100, h=50; 70; 100 cm | pcs. | 1584 | | |
| 66 |  | Podium triangular 50х50, h=50; 70; 100 cm | pcs. | 1236 | | |
| 67 |  | Podium radial with two radiuses R100, r50, h=100 cm | pcs. | 1812 | | |
| 68 |  | Podium radial R100, h=50; 70, 100 cm | pcs. | 1812 | | |
| 69 |  | Podium radial R50, h=50; 70; 100 cm | pcs. | 1884 | | |
| Infocounters |
| 70 |  | Infocounter 100х50, 100 cm | pcs. | 1650 | | |
| 71 |  | Infocounter 50х50, 100 cm | pcs. | 1440 | | |
| 72 |  | Infocounter 100х100, 100 cm | pcs. | 2304 | | |
| 73 |  | Infocounter radial with two radiuses R100, r50, h=100 cm | pcs. | 2376 | | |
| 74 |  | Infocounter radial R100, h=100 cm | pcs. | 2178 | | |
| 75 |  | Infocounter radial R50, h=100 cm | pcs. | 1553 | | |
| 76 | | Infocounter triangular 100х100, h=100 cm | pcs. | 1716 | | |
| 77 | | Infocounter triangular 50х50, h=100 cm | pcs. | 1452 | | |
| Showcases (without locks, plinth open) |
| 78 |  | Showcase short 100х50, h=100 cm | pcs. | 2028 | | |
| 79 |  | Showcase short 100х100, h=100 cm | pcs. | 2322 | | |
| 80 |  | Showcase short 50х50, h=100 cm | pcs. | 1740 | | |
| 83 |  | Showcase short radial R100, h=100 cm | pcs. | 2250 | | |
| 84 |  | Showcase short radial R50, h=100 cm | pcs. | 2323 | | |
| 85 |  | Showcase short with two radiuses R100, r50, h=100(h) cm | pcs. | 2527 | | |
| 86 |  | Showcase tall 100х50, h=250 cm | pcs. | 3336 | | |
| 87 |  | Showcase tall 100х100, h=250 cm | pcs. | 3696 | | |
| 88 |  | Showcase tall 50х50, h=250 cm | pcs. | 3048 | | |
| 89 |  | Showcase tall radial R100, h=250 cm | pcs. | 5982 | | |
| 90 |  | Showcase tall radial R50, h=250 cm | pcs. | 3991 | | |
| 91 |  | Showcase tall radial with two radiuses R100, r50, h=250 cm | pcs. | 5280 | | |
| Accessories |
| 92 | | Sliding doors for showcases (glass or wooden) | pcs. | 396 | | |
| 93 |  | Lock for showcase or cupboard | pcs. | 158 | | |
| 94 | | Wall fixation for suspending exhibits | pcs. | 144 | | |
| Kitchen utensils |
| 95 |  | Refrigerator incl. 24hr. plug | pcs. | 2160 | | |
| 96 |  | Clear water. Hot and cold water dispenser 500W incl 1 bottle of water 19l. | pcs. | 1800 | | |
| 97 |  | Additional bottle of water | pcs. | 480 | | |
| Audio, Video, Multimedia equipment |
| 98 |  | Laptop | pcs. | 4800 | | |
| 99 |  | Plasma screen 50" (with fixation) | pcs. | 5460 | | |
| 100 |  | TV fixation wall mounted | pcs. | 1152 | | |
| Electrical equipment, lighting |
| 101 | | Spotlight LED 100 W | pcs. | 936 | | |
| 102 |  | LED lamp on arm 30 W | pcs. | 558 | | |
| 103 |  | LED lamp 50 W | pcs. | 780 | | |
| 104 |  | LED lamp on arm 50 W | pcs. | 972 | | |
| 105 |  | LED lamp 30 W | pcs. | 516 | | |
| 106 |  | Plug socket standart 220V, 50Hz, 6A | pcs. | 648 | | |
| 107 |  | 3 phase Plug socket 380V, 10kW (5 pin) | pcs. | 5610 | | |
| Suspensions |
| 108 | | Suspension in pavilion 1 (construction weight below 20 kg), per a connection point to the venue ceiling | point | 3420 | | |
| 109 | | Suspension in pavilion 1 (construction weight more than 20 kg and less than 100 kg), per a connection point to the venue ceiling | point | 6840 | | |
| 110 | | Suspension in pavilion 1 (construction weight more than 100 kg), per a connection point to the venue ceiling | point | 10260 | | |
| 111 | | Suspension in pavilion 2 (construction weight below 20 kg), per a connection point to the venue ceiling | point | 4020 | | |
| 112 | | Suspension in pavilion 2 (construction weight more than 20 kg and less than 100 kg), per a connection point to the venue ceiling | point | 8040 | | |
| 113 | | Suspension in pavilion 2 (construction weight more than 100 kg), per a connection point to the venue ceiling | point | 12600 | | |
| 114 | | Suspension in pavilion 4 (construction weight below 20 kg), per a connection point to the venue ceiling | point | 3240 | | |
| 115 | | Suspension in pavilion 4 (construction weight more than 20 kg and less than 100 kg), per a connection point to the venue ceiling | point | 6480 | | |
| 116 | | Suspension in pavilion 4 (construction weight more than 100 kg), per a connection point to the venue ceiling | point | 9720 | | |
| Additional |
| 117 | | Winch rental | pcs. | 2146 | | |
| 118 | | Warehouse Arena (1sq.m for the exhibition period)* | sqm. | 984 | | |
| 119 | | | | | | |
| 120 | | | | | | |
| 121 | | | | | | |