№ |
Item |
Unit |
Price |
Q-ty |
Total |
Cleaning |
1 | | Daily stand vacuum cleaning (per sqm for exhibition period) | sqm. | 180 | | |
Electricity |
2 | | Electricity for space only sites 220V, 3kW | pcs. | 8154 | | |
3 | | Electricity for space only sites 380V, 10kW | pcs. | 10890 | | |
6 | | Electrical switchbox 220/380V | pcs. | 2016 | | |
Water connection |
7 | | Exhibitor’s water-supply tank filling inside the pavillion up to 5cub.m. | pcs. | 3897 | | |
9 | | Water connection inside the pavillion | pcs. | 5292 | | |
Communication |
11 | | Internet 1 Mbit/s (wired patchcord, rj-45 connector) | pcs. | 4680 | | |
12 | | Internet 5 Mbit/s (wired patchcord, rj-45 connector) | pcs. | 6840 | | |
Carpet |
19 | | Carpet grey | sqm. | 810 | | |
20 | | Carpet blue | sqm. | 810 | | |
21 | | Carpet red | sqm. | 810 | | |
22 | | Carpet green | sqm. | 810 | | |
Stand constructions |
23 | | Wall panel, white 100х250 cm | pcs. | 1062 | | |
24 | | Wall panel, white 50х250 cm | pcs. | 846 | | |
Suspensions |
108 | | Suspension in pavilion 1 (construction weight below 20 kg), per a connection point to the venue ceiling | point | 5130 | | |
109 | | Suspension in pavilion 1 (construction weight more than 20 kg and less than 100 kg), per a connection point to the venue ceiling | point | 10260 | | |
110 | | Suspension in pavilion 1 (construction weight more than 100 kg), per a connection point to the venue ceiling | point | 15390 | | |
111 | | Suspension in pavilion 2 (construction weight below 20 kg), per a connection point to the venue ceiling | point | 6030 | | |
112 | | Suspension in pavilion 2 (construction weight more than 20 kg and less than 100 kg), per a connection point to the venue ceiling | point | 12060 | | |
113 | | Suspension in pavilion 2 (construction weight more than 100 kg), per a connection point to the venue ceiling | point | 18900 | | |
114 | | Suspension in pavilion 4 (construction weight below 20 kg), per a connection point to the venue ceiling | point | 4860 | | |
115 | | Suspension in pavilion 4 (construction weight more than 20 kg and less than 100 kg), per a connection point to the venue ceiling | point | 9720 | | |
116 | | Suspension in pavilion 4 (construction weight more than 100 kg), per a connection point to the venue ceiling | point | 14580 | | |
Additional |
117 | | Winch rental | pcs. | 2223 | | |
118 | | Warehouse Arena (1sq.m for the exhibition period)* | sqm. | 1296 | | |
119 | | | | | | |
120 | | | | | | |
121 | | | | | | |