| № |
Item |
Unit |
Price |
Q-ty |
Total |
| Cleaning |
| 1 | | Daily stand vacuum cleaning (per sqm for exhibition period) | sqm. | 210 | | |
| Electricity |
| 2 | | Electricity for space only sites 230V, 3kW | pcs. | 7536 | | |
| 3 | | Electricity for space only sites 380V, 10kW | pcs. | 10104 | | |
| 6 | | Electrical switchbox 230/380V | pcs. | 2178 | | |
| Water connection |
| 7 | | Exhibitor’s water-supply tank filling inside the pavillion up to 5cub.m. | pcs. | 3624 | | |
| 9 | | Water connection inside the pavillion | pcs. | 4266 | | |
| Communication |
| 11 | | Internet 1 Mbit/s (wired patchcord, rj-45 connector) | pcs. | 4224 | | |
| 12 | | Internet 5 Mbit/s (wired patchcord, rj-45 connector) | pcs. | 6624 | | |
| 13 | | Internet 10 Mbit / s (wired patchcord, rj-45 connector) | pcs. | 6846 | | |
| Carpet |
| 20 |  | Carpet grey | sqm. | 696 | | |
| 21 |  | Carpet blue | sqm. | 696 | | |
| 22 |  | Carpet green | sqm. | 696 | | |
| 23 |  | Carpet red | sqm. | 696 | | |
| Stand constructions |
| 24 |  | Wall panel, white 100х250 cm | pcs. | 876 | | |
| 25 |  | Wall panel, white 50х250 cm | pcs. | 762 | | |
| Suspensions |
| 109 | | Suspension in pavilion 1 (construction weight below 20 kg), per a connection point to the venue ceiling | point | 3762 | | |
| 110 | | Suspension in pavilion 1 (construction weight more than 20 kg and less than 100 kg), per a connection point to the venue ceiling | point | 7524 | | |
| 111 | | Suspension in pavilion 1 (construction weight more than 100 kg), per a connection point to the venue ceiling | point | 11286 | | |
| 112 | | Suspension in pavilion 2 (construction weight below 20 kg), per a connection point to the venue ceiling | point | 4422 | | |
| 113 | | Suspension in pavilion 2 (construction weight more than 20 kg and less than 100 kg), per a connection point to the venue ceiling | point | 8844 | | |
| 114 | | Suspension in pavilion 2 (construction weight more than 100 kg), per a connection point to the venue ceiling | point | 13860 | | |
| 115 | | Suspension in pavilion 4 (construction weight below 20 kg), per a connection point to the venue ceiling | point | 3564 | | |
| 116 | | Suspension in pavilion 4 (construction weight more than 20 kg and less than 100 kg), per a connection point to the venue ceiling | point | 7128 | | |
| 117 | | Suspension in pavilion 4 (construction weight more than 100 kg), per a connection point to the venue ceiling | point | 10692 | | |
| Additional |
| 118 | | Winch rental | pcs. | 2358 | | |
| 119 | | Warehouse Arena (1sq.m for the exhibition period)* | sqm. | 1086 | | |
| 120 | | | | | | |
| 121 | | | | | | |
| 122 | | | | | | |