| № |
Item |
Unit |
Price |
Q-ty |
Total |
| Cleaning |
| 1 | | Daily stand vacuum cleaning (per sqm for exhibition period) | sqm. | 158 | | |
| Electricity |
| 6 | | Electrical switchbox 220/380V | pcs. | 1632 | | |
| Water connection |
| 7 | | Exhibitor’s water-supply tank filling inside the pavillion up to 5cub.m. | pcs. | 2858 | | |
| 9 | | Water connection inside the pavillion | pcs. | 3881 | | |
| Communication |
| 11 | | Internet 1 Mbit/s (wired patchcord, rj-45 connector) | pcs. | 3432 | | |
| 12 | | Internet 5 Mbit/s (wired patchcord, rj-45 connector) | pcs. | 5016 | | |
| 13 | | Internet 10 Mbit / s (wired patchcord, rj-45 connector) | pcs. | 5801 | | |
| Graphic works |
| 14 | | Fascia panel name (additiona symbols) | pcs. | 126 | | |
| 15 |  | Wall laminating with self-adhesive films 1 color | sqm. | 568 | | |
| 16 |  | Delaying the client`s full-color printing | sqm. | 515 | | |
| 17 |  | Full-color printing | sqm. | 1096 | | |
| 18 | | Cleaning the panel from the customer's self-adhesive film | sqm. | 156 | | |
| 19 | | Cleaning the floor from tape | run.m | 228 | | |
| Carpet |
| 20 |  | Carpet grey | sqm. | 594 | | |
| 21 |  | Carpet blue | sqm. | 594 | | |
| 22 |  | Carpet green | sqm. | 594 | | |
| 23 |  | Carpet red | sqm. | 594 | | |
| Stand constructions |
| 24 |  | Wall panel, white 100х250 cm | pcs. | 845 | | |
| 25 |  | Wall panel, white 50х250 cm | pcs. | 673 | | |
| 26 |  | Wall panel, white diagonal 140х250 cm | pcs. | 1082 | | |
| 27 |  | Wall panel, white diagonal 70х250 cm | pcs. | 826 | | |
| 28 |  | Wall panel, white radial 1/4 R=100x250 cm | pcs. | 1417 | | |
| 29 |  | Wall panel, white radial 1/4 R=50x250 cm | pcs. | 950 | | |
| 30 |  | Wall panel plexy glass 100х250 cm | pcs. | 3122 | | |
| 31 |  | Wall panel plexy glass 50х250 cm | pcs. | 1742 | | |
| 32 |  | Wall panel glass and plastic 100x250 cm (base 70, glass 140 cm) | pcs. | 1584 | | |
| 33 |  | Wall panel glass and plastic 50x250 cm (base 70, glass 140 cm) | pcs. | 942 | | |
| 34 |  | Blinds 50x200 cm | pcs. | 541 | | |
| 35 |  | Blinds 100x200 cm | pcs. | 739 | | |
| 36 |  | Folding door, lockable 100 x 250 cm | pcs. | 1802 | | |
| 37 |  | Hinged door, lockable 100 x 250 cm | pcs. | 2402 | | |
| 38 |  | Curtain 100 x 250 cm | pcs. | 502 | | |
| 39 |  | Wall skeleton made of pillars and profiles per 1 m2 | pcs. | 497 | | |
| 42 |  | Fascia panel 30(h)* cm (inscription to be ordered by the Form 3) | run.m | 641 | | |
| Advertisment constructions (cub, cylinder, ellipse) |
| 43 |  | Element “Tower” 100х100х100(h)* cm, white plastic | pcs. | 1980 | | |
| 44 |  | Element “Tower” 100х100х100(h)* cm, lightbox | pcs. | 3168 | | |
| 45 |  | Element “Cylinder” R=50х100(h)* cm, white plastic | pcs. | 2112 | | |
| 46 |  | Element “Cylinder” R=50х100(h)* cm, lightbox | pcs. | 3036 | | |
| 47 |  | Element “Ellipse” 140х60х100(h)* cm, white plastic | pcs. | 3036 | | |
| 48 |  | Element “Ellipse” 140х60х100(h)* cm, lightbox | pcs. | 3564 | | |
| Furniture |
| 49 |  | Soft chair | pcs. | 436 | | |
| 50 |  | Bar stool | pcs. | 594 | | |
| 51 |  | Table square (75х75 cm) | pcs. | 510 | | |
| 52 |  | Table round (diameter 80 cm) | pcs. | 499 | | |
| 53 |  | Table rectangular (75х120 cm) | pcs. | 766 | | |
| 54 |  | Table bar (bistro) high (diameter 60 cm) | pcs. | 1002 | | |
| 55 |  | Coat rack, hanging | pcs. | 409 | | |
| 56 |  | Coat rack free standing | pcs. | 607 | | |
| Shelves, literature holders |
| 57 |  | Shelf on a wall, wooden / additional shelf to shelf-unit | pcs. | 502 | | |
| 58 |  | Shelf on a wall, glass / additional shelf to showcases | pcs. | 641 | | |
| 59 |  | Literature holder, free standing | pcs. | 924 | | |
| Shelf units, cupboards |
| 60 |  | 3-shelf unit 100х50х250 cm | pcs. | 2363 | | |
| 61 |  | 3-shelf unit 50х50х250 cm | pcs. | 1808 | | |
| 62 |  | Cupboard with sliding doors 100х50, h=70; 100 cm | pcs. | 1861 | | |
| Podiums |
| 63 |  | Podium 100х100, h=50; 70; 100 cm | pcs. | 1914 | | |
| 64 |  | Podium 100х50, h=50; 70; 100 cm | pcs. | 1676 | | |
| 65 |  | Podium 50х50, h=50; 70; 100 cm | pcs. | 1394 | | |
| 66 |  | Podium triangular 100х100, h=50; 70; 100 cm | pcs. | 1742 | | |
| 67 |  | Podium triangular 50х50, h=50; 70; 100 cm | pcs. | 1360 | | |
| 68 |  | Podium radial with two radiuses R100, r50, h=100 cm | pcs. | 1993 | | |
| 69 |  | Podium radial R100, h=50; 70, 100 cm | pcs. | 1993 | | |
| 70 |  | Podium radial R50, h=50; 70; 100 cm | pcs. | 2072 | | |
| Infocounters |
| 71 |  | Infocounter 100х50, 100 cm | pcs. | 1817 | | |
| 72 |  | Infocounter 50х50, 100 cm | pcs. | 1584 | | |
| 73 |  | Infocounter 100х100, 100 cm | pcs. | 2534 | | |
| 74 |  | Infocounter radial with two radiuses R100, r50, h=100 cm | pcs. | 2614 | | |
| 75 |  | Infocounter radial R100, h=100 cm | pcs. | 2398 | | |
| 76 |  | Infocounter radial R50, h=100 cm | pcs. | 1709 | | |
| 77 | | Infocounter triangular 100х100, h=100 cm | pcs. | 1888 | | |
| 78 | | Infocounter triangular 50х50, h=100 cm | pcs. | 1597 | | |
| Showcases (without locks, plinth open) |
| 79 |  | Showcase short 100х50, h=100 cm | pcs. | 2232 | | |
| 80 |  | Showcase short 100х100, h=100 cm | pcs. | 2556 | | |
| 81 |  | Showcase short 50х50, h=100 cm | pcs. | 1914 | | |
| 84 |  | Showcase short radial R100, h=100 cm | pcs. | 2476 | | |
| 85 |  | Showcase short radial R50, h=100 cm | pcs. | 2556 | | |
| 86 |  | Showcase short with two radiuses R100, r50, h=100(h) cm | pcs. | 2782 | | |
| 87 |  | Showcase tall 100х50, h=250 cm | pcs. | 3670 | | |
| 88 |  | Showcase tall 100х100, h=250 cm | pcs. | 4066 | | |
| 89 |  | Showcase tall 50х50, h=250 cm | pcs. | 3353 | | |
| 90 |  | Showcase tall radial R100, h=250 cm | pcs. | 6582 | | |
| 91 |  | Showcase tall radial R50, h=250 cm | pcs. | 4392 | | |
| 92 |  | Showcase tall radial with two radiuses R100, r50, h=250 cm | pcs. | 5808 | | |
| Accessories |
| 93 | | Sliding doors for showcases (glass or wooden) | pcs. | 436 | | |
| 94 |  | Lock for showcase or cupboard | pcs. | 175 | | |
| 95 | | Wall fixation for suspending exhibits | pcs. | 158 | | |
| Kitchen utensils |
| 96 |  | Refrigerator incl. 24hr. plug | pcs. | 2376 | | |
| 97 |  | Clear water. Hot and cold water dispenser 500W incl 1 bottle of water 19l. | pcs. | 1980 | | |
| 98 |  | Additional bottle of water | pcs. | 528 | | |
| Audio, Video, Multimedia equipment |
| 99 |  | Laptop | pcs. | 5280 | | |
| 100 |  | Plasma screen 50" (with fixation) | pcs. | 6006 | | |
| 101 |  | TV fixation wall mounted | pcs. | 1267 | | |
| Electrical equipment, lighting |
| 102 | | Spotlight LED 100 W | pcs. | 1030 | | |
| 103 |  | LED lamp on arm 30 W | pcs. | 618 | | |
| 104 |  | LED lamp 50 W | pcs. | 858 | | |
| 105 |  | LED lamp on arm 50 W | pcs. | 1069 | | |
| 106 |  | LED lamp 30 W | pcs. | 568 | | |
| 107 |  | Plug socket standart 220V, 50Hz, 6A | pcs. | 713 | | |
| 108 |  | 3 phase Plug socket 380V, 10kW (5 pin) | pcs. | 6173 | | |
| Suspensions |
| 109 | | Suspension in pavilion 1 (construction weight below 20 kg), per a connection point to the venue ceiling | point | 3762 | | |
| 110 | | Suspension in pavilion 1 (construction weight more than 20 kg and less than 100 kg), per a connection point to the venue ceiling | point | 7524 | | |
| 111 | | Suspension in pavilion 1 (construction weight more than 100 kg), per a connection point to the venue ceiling | point | 11286 | | |
| 112 | | Suspension in pavilion 2 (construction weight below 20 kg), per a connection point to the venue ceiling | point | 4422 | | |
| 113 | | Suspension in pavilion 2 (construction weight more than 20 kg and less than 100 kg), per a connection point to the venue ceiling | point | 8844 | | |
| 114 | | Suspension in pavilion 2 (construction weight more than 100 kg), per a connection point to the venue ceiling | point | 13860 | | |
| 115 | | Suspension in pavilion 4 (construction weight below 20 kg), per a connection point to the venue ceiling | point | 3564 | | |
| 116 | | Suspension in pavilion 4 (construction weight more than 20 kg and less than 100 kg), per a connection point to the venue ceiling | point | 7128 | | |
| 117 | | Suspension in pavilion 4 (construction weight more than 100 kg), per a connection point to the venue ceiling | point | 10692 | | |
| Additional |
| 118 | | Winch rental | pcs. | 2362 | | |
| 119 | | Warehouse Arena (1sq.m for the exhibition period)* | sqm. | 1086 | | |
| 120 | | | | | | |
| 121 | | | | | | |
| 122 | | | | | | |